Costa operates in more than 30 rural and regional communities across Australia, growing, harvesting and packing fresh produce of the highest quality. Many of our categories harvest year-round, while others are seasonal. If you are on a working holiday, or simply looking for employment opportunities across Australia, take a look at our harvest season guide and see where Costa can take you. Use our guide below, to filter for what is in season by month, produce and location.
If you are a recent University graduate, or considering a career in the industry take a look at our Graduates page.
Our farms are located across Australia. Find out more about our locations.
What’s in season by month | Produce Type | Location | State |
January | Bananas | Tully | QLD |
February | Bananas | Tully | QLD |
March | Bananas | Tully | QLD |
April | Bananas | Tully | QLD |
May | Bananas | Tully | QLD |
June | Bananas | Tully | QLD |
July | Bananas | Tully | QLD |
August | Bananas | Tully | QLD |
September | Bananas | Tully | QLD |
October | Bananas | Tully | QLD |
November | Bananas | Tully | QLD |
December | Bananas | Tully | QLD |
January | Bananas | Walkamin | QLD |
February | Bananas | Walkamin | QLD |
March | Bananas | Walkamin | QLD |
April | Bananas | Walkamin | QLD |
May | Bananas | Walkamin | QLD |
June | Bananas | Walkamin | QLD |
July | Bananas | Walkamin | QLD |
August | Bananas | Walkamin | QLD |
September | Bananas | Walkamin | QLD |
October | Bananas | Walkamin | QLD |
November | Bananas | Walkamin | QLD |
December | Bananas | Walkamin | QLD |
March | Avocados | Childers | QLD |
April | Avocados | Childers | QLD |
May | Avocados | Childers | QLD |
June | Avocados | Childers | QLD |
July | Avocados | Childers | QLD |
August | Avocados | Childers | QLD |
August | Avocados | Comboyne | NSW |
September | Avocados | Comboyne | NSW |
October | Avocados | Comboyne | NSW |
November | Avocados | Comboyne | NSW |
December | Avocados | Comboyne | NSW |
July | Avocados | Fishermans Reach | NSW |
August | Avocados | Fishermans Reach | NSW |
September | Avocados | Fishermans Reach | NSW |
June | Avocados | Gunalda | QLD |
July | Avocados | Gunalda | QLD |
June | Avocados | Kumbia | QLD |
July | Avocados | Kumbia | QLD |
August | Avocados | Kumbia | QLD |
September | Avocados | Kumbia | QLD |
April | Avocados | Atherton | QLD |
May | Avocados | Atherton | QLD |
June | Avocados | Atherton | QLD |
July | Blueberries | Corindi | NSW |
August | Blueberries | Corindi | NSW |
September | Blueberries | Corindi | NSW |
October | Blueberries | Corindi | NSW |
November | Blueberries | Corindi | NSW |
December | Blueberries | Corindi | NSW |
January | Blueberries | Corindi | NSW |
December | Blueberries | Tumbarumba | NSW |
January | Blueberries | Tumbarumba | NSW |
April | Blueberries | Gingin WA | WA |
May | Blueberries | Gingin WA | WA |
June | Blueberries | Gingin WA | WA |
July | Blueberries | Gingin WA | WA |
August | Blueberries | Gingin WA | WA |
September | Blueberries | Gingin WA | WA |
October | Blueberries | Gingin WA | WA |
April | Blueberries | Tolga | QLD |
May | Blueberries | Tolga | QLD |
June | Blueberries | Tolga | QLD |
July | Blueberries | Tolga | QLD |
August | Blueberries | Tolga | QLD |
December | Blueberries | Tasmania | TAS |
January | Blueberries | Tasmania | TAS |
February | Blueberries | Tasmania | TAS |
January | Raspberries | Corindi | NSW |
February | Raspberries | Corindi | NSW |
March | Raspberries | Corindi | NSW |
April | Raspberries | Corindi | NSW |
May | Raspberries | Corindi | NSW |
June | Raspberries | Corindi | NSW |
August | Raspberries | Corindi | NSW |
September | Raspberries | Corindi | NSW |
October | Raspberries | Corindi | NSW |
November | Raspberries | Corindi | NSW |
December | Raspberries | Corindi | NSW |
March | Raspberries | Gingin WA | WA |
April | Raspberries | Gingin WA | WA |
May | Raspberries | Gingin WA | WA |
June | Raspberries | Gingin WA | WA |
July | Raspberries | Gingin WA | WA |
August | Raspberries | Gingin WA | WA |
September | Raspberries | Gingin WA | WA |
October | Raspberries | Gingin WA | WA |
November | Raspberries | Gingin WA | WA |
December | Raspberries | Gingin WA | WA |
January | Raspberries | Tasmania | TAS |
February | Raspberries | Tasmania | TAS |
March | Raspberries | Tasmania | TAS |
April | Raspberries | Tasmania | TAS |
May | Raspberries | Tasmania | TAS |
November | Strawberries | Tasmania | TAS |
December | Strawberries | Tasmania | TAS |
January | Strawberries | Tasmania | TAS |
February | Strawberries | Tasmania | TAS |
March | Strawberries | Tasmania | TAS |
April | Strawberries | Tasmania | TAS |
May | Strawberries | Tasmania | TAS |
December | Blackberries | Tasmania | TAS |
January | Blackberries | Tasmania | TAS |
February | Blackberries | Tasmania | TAS |
March | Blackberries | Tasmania | TAS |
April | Blackberries | Tasmania | TAS |
May | Blackberries | Tasmania | TAS |
January | Tomatoes | Guyra | NSW |
February | Tomatoes | Guyra | NSW |
March | Tomatoes | Guyra | NSW |
April | Tomatoes | Guyra | NSW |
May | Tomatoes | Guyra | NSW |
June | Tomatoes | Guyra | NSW |
July | Tomatoes | Guyra | NSW |
August | Tomatoes | Guyra | NSW |
September | Tomatoes | Guyra | NSW |
October | Tomatoes | Guyra | NSW |
November | Tomatoes | Guyra | NSW |
December | Tomatoes | Guyra | NSW |
January | Mushrooms | Casuarina | WA |
February | Mushrooms | Casuarina | WA |
March | Mushrooms | Casuarina | WA |
April | Mushrooms | Casuarina | WA |
May | Mushrooms | Casuarina | WA |
June | Mushrooms | Casuarina | WA |
July | Mushrooms | Casuarina | WA |
August | Mushrooms | Casuarina | WA |
September | Mushrooms | Casuarina | WA |
October | Mushrooms | Casuarina | WA |
November | Mushrooms | Casuarina | WA |
December | Mushrooms | Casuarina | WA |
January | Mushrooms | Dulverton | TAS |
February | Mushrooms | Dulverton | TAS |
March | Mushrooms | Dulverton | TAS |
April | Mushrooms | Dulverton | TAS |
May | Mushrooms | Dulverton | TAS |
June | Mushrooms | Dulverton | TAS |
July | Mushrooms | Dulverton | TAS |
August | Mushrooms | Dulverton | TAS |
September | Mushrooms | Dulverton | TAS |
October | Mushrooms | Dulverton | TAS |
November | Mushrooms | Dulverton | TAS |
December | Mushrooms | Dulverton | TAS |
January | Mushrooms | Mandurah | WA |
February | Mushrooms | Mandurah | WA |
March | Mushrooms | Mandurah | WA |
April | Mushrooms | Mandurah | WA |
May | Mushrooms | Mandurah | WA |
June | Mushrooms | Mandurah | WA |
July | Mushrooms | Mandurah | WA |
August | Mushrooms | Mandurah | WA |
September | Mushrooms | Mandurah | WA |
October | Mushrooms | Mandurah | WA |
November | Mushrooms | Mandurah | WA |
December | Mushrooms | Mandurah | WA |
January | Mushrooms | Melbourne – Mernda Vic | VIC |
February | Mushrooms | Melbourne – Mernda Vic | VIC |
March | Mushrooms | Melbourne – Mernda Vic | VIC |
April | Mushrooms | Melbourne – Mernda Vic | VIC |
May | Mushrooms | Melbourne – Mernda Vic | VIC |
June | Mushrooms | Melbourne – Mernda Vic | VIC |
July | Mushrooms | Melbourne – Mernda Vic | VIC |
August | Mushrooms | Melbourne – Mernda Vic | VIC |
September | Mushrooms | Melbourne – Mernda Vic | VIC |
October | Mushrooms | Melbourne – Mernda Vic | VIC |
November | Mushrooms | Melbourne – Mernda Vic | VIC |
December | Mushrooms | Melbourne – Mernda Vic | VIC |
January | Mushrooms | Monarto, SA | SA |
February | Mushrooms | Monarto, SA | SA |
March | Mushrooms | Monarto, SA | SA |
April | Mushrooms | Monarto, SA | SA |
May | Mushrooms | Monarto, SA | SA |
June | Mushrooms | Monarto, SA | SA |
July | Mushrooms | Monarto, SA | SA |
August | Mushrooms | Monarto, SA | SA |
September | Mushrooms | Monarto, SA | SA |
October | Mushrooms | Monarto, SA | SA |
November | Mushrooms | Monarto, SA | SA |
December | Mushrooms | Monarto, SA | SA |
January | Mushrooms | Nagambie, Vic | VIC |
February | Mushrooms | Nagambie, Vic | VIC |
March | Mushrooms | Nagambie, Vic | VIC |
April | Mushrooms | Nagambie, Vic | VIC |
May | Mushrooms | Nagambie, Vic | VIC |
June | Mushrooms | Nagambie, Vic | VIC |
July | Mushrooms | Nagambie, Vic | VIC |
August | Mushrooms | Nagambie, Vic | VIC |
September | Mushrooms | Nagambie, Vic | VIC |
October | Mushrooms | Nagambie, Vic | VIC |
November | Mushrooms | Nagambie, Vic | VIC |
December | Mushrooms | Nagambie, Vic | VIC |
January | Mushrooms | Melbourne – Yarrambat, Victoria | VIC |
February | Mushrooms | Melbourne – Yarrambat, Victoria | VIC |
March | Mushrooms | Melbourne – Yarrambat, Victoria | VIC |
April | Mushrooms | Melbourne – Yarrambat, Victoria | VIC |
May | Mushrooms | Melbourne – Yarrambat, Victoria | VIC |
June | Mushrooms | Melbourne – Yarrambat, Victoria | VIC |
July | Mushrooms | Melbourne – Yarrambat, Victoria | VIC |
August | Mushrooms | Melbourne – Yarrambat, Victoria | VIC |
September | Mushrooms | Melbourne – Yarrambat, Victoria | VIC |
October | Mushrooms | Melbourne – Yarrambat, Victoria | VIC |
November | Mushrooms | Melbourne – Yarrambat, Victoria | VIC |
December | Mushrooms | Melbourne – Yarrambat, Victoria | VIC |
May | Citrus | Riverland Region | SA |
June | Citrus | Riverland Region | SA |
July | Citrus | Riverland Region | SA |
August | Citrus | Riverland Region | SA |
September | Citrus | Riverland Region | SA |
October | Citrus | Riverland Region | SA |
November | Citrus | Riverland Region | SA |
September | Grapes | Mundubbera | QLD |
October | Grapes | Mundubbera | QLD |
November | Grapes | Mundubbera | QLD |
December | Grapes | Mundubbera | QLD |
December | Grapes | Euston | NSW |
January | Grapes | Euston | NSW |
February | Grapes | Euston | NSW |
March | Grapes | Euston | NSW |
April | Grapes | Euston | NSW |
May | Grapes | Euston | NSW |
December | Grapes | Mildura | VIC |
January | Grapes | Mildura | VIC |
February | Grapes | Mildura | VIC |
March | Grapes | Mildura | VIC |
April | Grapes | Mildura | VIC |
May | Grapes | Mildura | VIC |
May | Citrus | Mildura | VIC |
June | Citrus | Mildura | VIC |
July | Citrus | Mildura | VIC |
August | Citrus | Mildura | VIC |
September | Citrus | Mildura | VIC |
October | Citrus | Mildura | VIC |
November | Citrus | Mildura | VIC |
December | Grapes | Riverland Region | SA |
January | Grapes | Riverland Region | SA |
February | Grapes | Riverland Region | SA |
March | Grapes | Riverland Region | SA |
April | Grapes | Riverland Region | SA |
May | Grapes | Riverland Region | SA |
January | Blackberries | Tasmania | TAS |
February | Blackberries | Tasmania | TAS |
March | Blackberries | Tasmania | TAS |
March | Blackberries | Corindi | NSW |
March | Blackberries | Far North Queensland | QLD |
April | Blackberries | Tasmania | TAS |
April | Blackberries | Far North Queensland | QLD |
April | Blackberries | Corindi | NSW |
May | Blackberries | Tasmania | TAS |
May | Blackberries | Far North Queensland | QLD |
May | Blackberries | Corindi | NSW |
June | Blackberries | Far North Queensland | QLD |
June | Blackberries | Corindi | NSW |
July | Blackberries | Gingin | WA |
July | Blackberries | Corindi | NSW |
August | Blackberries | Corindi | NSW |
September | Blackberries | Corindi | NSW |
October | Blackberries | Corindi | NSW |
November | Blackberries | Corindi | NSW |
November | Blackberries | Tasmania | TAS |
December | Blackberries | Tasmania | TAS |
December | Blackberries | Corindi | NSW |
Following the Costa Harvest Trail
Luke and Alice Whitlam, from England, are following the Costa Harvest Trail and working their way around the country.